| JTAdRotator | Component for presenting advertisments fed by a datasource or custom handling. | |
| JTAdvancedEdit | Edit control with advanced capabilities, such as masking and validation. | Demo |
| JTAtomFeed | Component for producing atom feeds. | |
| JTAuthRegistration | Component to simplify creation of user input forms. | |
| JTBevel | Component to contain several components inside a border. | Demo |
| JTBlobImage | Component to display image data from database BLOB fields. | |
| JTBulletList | Component for the display of bulleted text. | Demo |
| JTCategoryButtons | Component that displays a set of categorized links. | Demo |
| JTCheckBoxList | Component to display a list of checkboxes. | Demo |
| JTClock | Current Date/Time display component. | Demo |
| JTComboBox | Themed drop-down list control. | |
| JTDatePicker | Component to allow the user to select a date. | |
| JTDateTimePicker | Component to allow the user to select a date and time. | |
| JTDivWindow | Layer-based pop-up window component. | Demo |
| JTEventCalendar | Component for presentation of events on a calendar. | |
| JTExpandPanel | Container component with a Show/Hide bar allowing the content to be hidden to use less screen space. | Demo |
| JTExplanationPopup | Component for displaying pop-up explanation hints. | Demo |
| JTGrid | Basic grid control, with cell selection, editing and column click support. | Demo |
| JTGroupBox | Component to contain several components inside a captioned border. | Demo |
| JTHeaderCode | Component that prints custom HTML code to the page's <head> section. | Demo |
| JTHorizontalLine | Horizontal line control, for placing a horizontal line on the page. | Demo |
| JTHorzNavigationBar | Component to display a set of links in a horizontally-oriented bar. | |
| JTIFrame | Component to place an IFRAME in a webpage. | Demo |
| JTImageMap | Component to display an image map. | |
| JTImageSubmit | <input type="image" component. | |
| JTInputValidator | Easy-to-use input and data validation component. | Demo |
| JTJavaScript | Component that writes custom JavaScript into either the page head or body section. | Demo |
| JTJSWindow | JavaScript pop-up window component. | |
| JTLabel | Data-aware label control. | Demo |
| JTLargerImage | Image component with built-in Show larger image functionality. | |
| JTLookupComboBox | Data-aware combobox with full look-up capability. | |
| JTLookupListBox | Data-aware listbox with full look-up capability. | |
| JTMenu | Menu component that can be associated with navigation buttons etc. to add menu capability. | Demo |
| JTMenuBar | Component for displaying a list of drop-down menus. | Demo |
| JTMonthCalendar | Month calendar display component. | |
| JTNavigationBar | Navigation bar, primarily for page navigation, but includes JS and PHP click events for general purpose use. | Demo |
| JTNewsControl | Component for the presentation of news items. | |
| JTObjectControl | Component that encapsulates a HTML object control. | |
| JTPageControl | Page control component, for showing and hiding content based on selected tab. | Demo |
| JTPanel | Component to simplify grouping several controls together in one location. | |
| JTPCRegEx | Perl-compatible regular expression component. | |
| JTPDODatabase | Database component that uses PDO to communicate with the database server. | |
| JTPHPPaintBox | Component to display server-side generated graphics. | |
| JTProgressBar | Progress-bar component. | |
| JTRadioButtonList | Component to display a list of radio buttons. | Demo |
| JTRawOutput | A pseudo-visual component that allows you write any HTML code out onto the page at its location. | Demo |
| JTRSSFeed | Component for producing RSS feeds. | |
| JTScrollBox | Container control that displays scrollbars when the contained components exceed the bounds of the container. | |
| JTSectionBar | Container control that places contained components on movable sections. | |
| JTSendEmail | Component to simplify sending emails. | |
| JTSiteMap* | Component that contains a map of the site to be used with the other site map components. | |
| JTSiteMapPath* | Control that displays the current location of the user in the site. | |
| JTSiteMapView* | Control that displays the entire site map. | |
| JTStatusBar* | Status bar control, to display various items of information. | |
| JTStylesheet* | Component for the import and creation of stylesheets to be included in the page. | |
| JTSurvey | Easy-to-use survey creation and handling component. | Demo |
| JTTabControl | Container control that displays a line of tabs next to the contained controls. | Demo |
| JTTable | HTML table encapsulation component. | |
| JTTemplatePanel | Component to insert template-based page content into a page. | |
| JTTimePicker | Component to allow the viewer of the page to select a certain time. | Demo |
| JTToolBar | General purpose toolbar control, for running JS or PHP code when a user clicks on a tool button. | Demo |
| JTTreeView | HTML/CSS-based tree view control. | |
| JTUserLogin | Non-visual component to simplify user logins. Uses a database table to store login information. | |
| JTUserLoginView | Component that displays the currently logged-in user, or a login prompt if no user is logged in. | |
| JTVerticalLine | Vertical line control, for placing a vertical line on the page. | |
| JTVertNavigationBar | Component to display a set of links in a vertically-oriented bar. | |
| JTXMLDataSource | Data-source for accessing XML-based data. | |
| * Denotes components not available in current version. |
| Please note that this list is not final, and more components may be added in the upcoming days. |